Oscar trains
Seating capacity | 102 |
Builder | United Group Rail |
Introduced to service | 2006-2012 |
Number | 110 |
Weight | 49 tonnes |
Length | 20,340mm |
Width | 3,034mm |
Height | 4,403mm |
Seating capacity | 118 |
Builder | United Group Rail |
Introduced to service | 2006-2012 |
Number | 55 |
Weight | 52 tonnes |
Length | 20,435mm |
Width | 3,034mm |
Height | 4,403mm |
Seating capacity | 110 |
Builder | United Group Rail |
Introduced to service | 2006-2012 |
Number | 55 |
Weight | 51 tonnes |
Length | 20,435mm |
Width | 3,034mm |
Height | 4,403mm |
- Portable boarding ramp
- Wheelchair accessible entrances
- Symbol on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Priority seating
- Electronic information screens
- Audio information announcements
- Hearing induction loop (with T-switch)
- Emergency help point
- Colour contrasted yellow doors
- Announcement when doors close
- Warning tone when doors close
- Toilet
- Accessible toilet
- Air conditioning